Pre-Packaged Databases
Are you unfamiliar with buying an email list in the USA? It can be lengthy, right? You can purchase an email database for the USA and start sending marketing emails to your target audience. Nowadays, many companies successfully generate sales leads through marketing, trade shows, direct mail, third-party services, and other strategies. As marketers, we understand that relying on outdated methods of communication will not yield the best results, and therefore, you should consider integrating various channels for optimal outcomes. Email marketing is a specialized use of email that allows for extensive collection ready for the distribution of publications to its members or clients. Thus, we encourage marketers at Global Business Data to purchase Email Tips, making it easier for you to connect with geo-targeted professionals for leads. If you wish to run promotions to generate leads, expand markets, attract new clients, or enhance the sales experience, any database from our active email lists would be a valuable asset. Discover global business opportunities with our customized email list offerings.
Global Business Data is committed to consistently complying with applicable laws during its data collection and processing activities. We sell databases legally in all countries. The Client and/or User shall not use the database Service to direct or engage in any other manner that may be considered deceptive, illegal, or inappropriate (Refer to privacy policy). By using our database Service, Customers and/or Users must adhere to the laws of their state, as well as the laws of the countries to which they send their emails. If you encounter any illegal activities while using our database, please report abuse by clicking the link below.
With GlobalBizData Pre-Packaged Databases, you can
- Save Time Sourcing, Filtering and Fine-Tuning Your Audience List – we’ve done the hard work for you!
- Access data across Various Industries from Public Bodies to Private Corporate Sectors.
- Swiftly Download Pre-Formatted Contact Data To Initiate Your Upcoming Campaigns.
- Less Investment and More Returns
- Increase More Customers
Why Choose Us
- Instant Download Email List
- Best Price Guarantee
- Email, Phone, Company Info & More
- Unlimited Usage
Contact Us
Reach us to maximize your campaign ROI
Pre-Packaged Databases | Count | Pricing |
Worldwide LinkedIn Users Email Database | 500 Million+ | $500 |
USA Consumer Email Database | 450 Million | $200 |
ZOOMINFO Database | 300 Million+ | $300 |
LEAD411 Database | 59 Million | $200 |
AVENTION Database | 17 Million | $350 |
Car Owners Email Database | 50 Million USA | $250 |
LinkedIn Users Email Database | 50 Million USA | $250 |
Canadian Residential Mailing List | 13 Million | $150 |
USA CEO Email Database | 8 Million USA | $150 |
Facebook Users Email Database | 10 Million USA | $150 |
FAX Database List | 10 Million | $150 |
CEO Email Database | 8 Million USA | $150 |
USA Payday Users Email Database | 5 Million USA | $150 |
Boat Owner Email Database | 3 Million USA | $150 |
Investor Email Database | 3 Million USA | $150 |
Yellow Pages Email Database | 2.4 Million USA | $150 |
Business Opportunity Seekers Email Database | 2 Million USA | $150 |
Domain Owners Email Database | 2 Million USA | $150 |
Realtors Email Database | 1.4 Million USA | $150 |
Coinbase User Email Database | 1 Million USA | $150 |
Doctor Email Database | 1 Million USA | $150 |
Traders Email Database | 1 Million USA | $150 |
Job Seekers Email Database | 650K USA | $100 |
High Tech Leaders Email Database | 500K USA | $100 |
Schools Email Database | 450K USA | $100 |
Dentist Email Database | 350K USA | $100 |
Home Builders and Contractors Email Database | 240K USA | $100 |
Attorneys Email Database | 150K USA | $100 |
CEO LinkedIn Email Database | 150K USA | $100 |
Church Email Database | 150K USA | $100 |
Loan Officers Email Database | 130K USA | $100 |
Shopify Stores Email Database | 120K USA | $100 |
Crypto Traders Email Database | 100K USA | $100 |
Gamblers Email Database | 100K USA | $100 |
Donars Email Database | 50K USA | $89 |
Home School Database USA | 40K USA | $89 |
Tobacco Industry Database | 40K USA | $89 |
Financial Companies Email Database | 50K USA | $89 |
Auto Companies Email Database | 40K USA | $79 |
Gym Email Database | 40K USA | $79 |
Accountants Email Database | 30K USA | $79 |
Insurance Companies Email Database | 30K USA | $79 |
Chiropractors Email Database | 20K USA | $79 |
Food Truck Email List USA | 20K USA | $79 |
Testimonials
What Our Clients Say
